![]() |
District 12 Champions Sub-state 6 Champions State Qualifier |
|||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
![]() 2010 Knoxville Baseball |
||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||
| Headlines | ||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
| July 30, 2010....A successful 2010 season came to a disappointing end for the Panthers Friday afternoon at Principal Park....read more | ||||||||||||||||||||||||||||||||
| July 27, 2010....Out of three post-season victories that advanced Knoxville to the 2010 State Tournament, the Panthers had to come from behind in two of them....read more | ||||||||||||||||||||||||||||||||
| July 21, 2010....It's on to Principal Park for the 2010 Knoxville Panthers!!! The Panthers wrapped up their spot in the State Tournament....read more | ||||||||||||||||||||||||||||||||
| July 20, 2010....Knoxville could very well be the “Kardiac Kids” of the 2010 post-season....read more | ||||||||||||||||||||||||||||||||
| July 16, 2010....It's been said that “Survive and Advance” is the name of the game in post-season play. The Knoxville Panthers did....read more | ||||||||||||||||||||||||||||||||
| July 12, 2010....Monday's second game of the twin-bill with Osky did not go as well as the opener. The Panthers fell into an early hole....read more | ||||||||||||||||||||||||||||||||
| July 12, 2010....A 12-hit attack and another fine pitching performance by Eric Jones lifted Knoxville to an easy 10-4 win....read more | ||||||||||||||||||||||||||||||||
| July 9, 2010....In a game which took two days to play because of weather, the Panthers were limited to five hits....read more | ||||||||||||||||||||||||||||||||
| July 8, 2010....Jamie VanderVeer singled to drive in the winning run in the bottom of the seventh and was also the winning pticher....read more | ||||||||||||||||||||||||||||||||
| July 2, 2010....A six-run fifth inning made all the difference for the Panthers in Friday's nightcap against Newton....read more | ||||||||||||||||||||||||||||||||
| July 2, 2010....Blake McWilliams homered and drove in two runs and Jacob Cunningham drove in two more to lead Knoxville.....read more | ||||||||||||||||||||||||||||||||
| June 25, 2010....Five straight base hits to open the game put the Panthers in charge early Friday night against Grinnell.....read more | ||||||||||||||||||||||||||||||||
| June 25, 2010....Five straight base hits to open the game put the Panthers in charge early Friday night against Grinnell.....read more | ||||||||||||||||||||||||||||||||
| June 21, 2010....Nine runs and eleven hits will usually be enough to win a game, but Monday night was not so usual.....read more | ||||||||||||||||||||||||||||||||
| June 16, 2010....Any doubts that the Knoxville Panthers would be key players in the Little Hawkeye Conference title hunt were shot down.....read more | ||||||||||||||||||||||||||||||||
| June 11, 2010....Knoxville was able to come from behind once against Newton Friday night, but a second comeback was not to be.....read more | ||||||||||||||||||||||||||||||||
| June 9, 2010....After the Knoxville bats were silenced in game one Wednesday night, it was the Panthers' turn to get a pitching gem in the nightcap.....read more | ||||||||||||||||||||||||||||||||
| June 9, 2010....Knoxville suffered its first conference defeat of 2010 Wednesday evening, falling 8-0 to Pella Christian.....read more | ||||||||||||||||||||||||||||||||
| June 7, 2010....After being held to one hit over the first three innings Monday night, the Knoxville bats exploded with 11 runs.....read more | ||||||||||||||||||||||||||||||||
| June 3, 2010....The Panthers completed a double-header sweep of Albia in Thursday night's second game.....read more | ||||||||||||||||||||||||||||||||
| June 3, 2010....Lance Daugherty hurled Knoxville's first shutout of 2010 in leading the Panthers to a 7-0 conquest.....read more | ||||||||||||||||||||||||||||||||
| May 29, 2010....In a tightly contested pitching duel, one Ames home run would make all the difference.....read more | ||||||||||||||||||||||||||||||||
| May 25, 2010....Eric Jones scattered four hits over six innings and Lance Daugherty homered and drove in four runs.....read more | ||||||||||||||||||||||||||||||||
-mail us at bugs@wildbluepella.org |
||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||