TEAM
2008 Team Stats for Knoxville (:CONFERENCE:)
Wins=  12 Losses=  9 Ties=  1
Batting Report
:end:
Player AB R H 1B 2B 3B HR RBI TBB Avg Slg Obp. Trend 3Avg. Avg RSP
Zach Lenger 57 14 13 12 1 0 0 4 11 228 246 353 -8 400 0
Josh Russell 62 20 27 16 11 0 0 13 10 435 613 532 -5 667 0
Jesse Swanson 65 14 20 13 4 0 3 18 6 308 508 410 -10 200 0
Mike Jacks 54 6 13 7 5 1 0 8 6 241 370 328 -30 0 0
Chad Ball 58 9 13 10 3 0 0 11 9 224 276 343 13 333 0
Ben Myers 66 9 21 17 2 0 2 14 1 318 439 348 -15 429 0
Blake McWilliams 30 2 3 2 1 0 0 1 9 100 133 325 29 125 0
Nathan Hegwood 15 3 0 0 0 0 0 1 4 0 0 211 0 0 0
Jared McRoberts 20 1 6 3 3 0 0 3 4 300 450 440 -33 250 0
Kirk Keffer 7 0 1 1 0 0 0 0 0 143 143 143 0 0 0
Eric Jones 7 3 1 1 0 0 0 3 1 143 143 400 0 250 0
Jake Owen 8 4 1 1 0 0 0 1 2 125 125 300 125 1000 0
Josh Brees 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Aaron Todd 12 1 1 1 0 0 0 3 1 83 83 133 0 0 0
Tyler Worrall 20 6 4 2 1 0 1 2 5 200 400 360 -22 200 0
Jon Young 10 1 1 1 0 0 0 0 1 100 100 182 -67 0 0
Danny Lee 62 20 26 24 1 1 0 6 12 419 468 519 -9 429 0
Adam Thiel 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Lance Daughtery 4 0 1 1 0 0 0 0 0 250 250 250 -250 333 0
                               
Total for Team  560 113 152 112 32 2 6 88 82 271 368 381 0 0 0
Player Cont% OBS G SOL SOS HP SB Sacb Sacf CS SB% TB HS
Zach Lenger 702 599 22 6 11 0 8 0 0 1 889 14 0
Josh Russell 903 1145 22 2 4 4 5 1 1 0 1000 38 4
Jesse Swanson 785 918 22 7 7 6 0 0 1 0 0 33 0
Mike Jacks 722 698 21 6 9 1 1 2 0 0 1000 20 0
Chad Ball 759 619 22 4 10 2 0 1 1 2 0 16 2
Ben Myers 742 787 22 1 16 2 3 1 0 0 1000 29 0
Blake McWilliams 600 458 14 4 8 1 2 0 0 0 1000 4 1
Nathan Hegwood 867 211 10 0 2 0 2 0 0 0 1000 0 0
Jared McRoberts 650 890 15 1 6 1 1 1 0 0 1000 9 0
Kirk Keffer 714 286 21 1 1 0 0 1 0 0 0 1 0
Eric Jones 429 543 10 0 4 2 0 0 0 0 0 1 0
Jake Owen 625 425 5 2 1 0 3 0 0 0 1000 1 1
Josh Brees 0 0 1 0 0 0 0 0 0 0 0 0 0
Aaron Todd 833 217 9 0 2 0 0 0 2 0 0 1 0
Tyler Worrall 650 760 13 1 6 0 1 1 0 1 500 8 0
Jon Young 200 282 8 3 5 0 1 1 0 0 1000 1 0
Danny Lee 887 987 22 2 5 2 9 0 1 1 900 29 4
Adam Thiel 1000 0 2 0 0 0 0 0 0 1 0 0 0
Lance Daughtery 750 500 4 1 0 0 0 0 0 0 0 1 0
                           
Total for Team  754 749 22 41 97 21 36 9 6 6 857 206 12
:KEY:
[AB]-At bat  [R]-Runs  [H]-Total Hits  [1B]-Single  [2B]-Double  [3B]-Triple  [HR]-HomeRun  [TBB]-Total Walks  [Avg]-Average  [Slg]-Slugging%  [Obp.]-On Base Average  [Trend]-Change in Average  [3Avg.]-3Game Average  [AvgRSP]-Average with runners in scoring position  [Cont%]-Atbats without Strike out% 
[OBS]-OnBase% + Sluging%  [G]-Games  [SOL]-Strike Out Looking  [SOS]-Strike Out Swinging  [HP]-Hit by Pitch  [SB]-Stolen Base  [Sacb]-Sac Bunt  [Sacf]-Sac Fly  [CS]-Caught Stealing  [SB%]-Stolen Base%  [TB]-Total Bases  [HS]-Hitting Streak 
:ENDKEY: