TEAM
2008 Team Stats for Knoxville (ALL)
Wins=  14 Losses=  17 Ties=  1
Batting Report
:end:
Player AB R H 1B 2B 3B HR RBI TBB Avg Slg Obp. Trend 3Avg. Avg RSP
Zach Lenger 78 22 16 14 2 0 0 6 17 205 231 374 -5 400 0
Josh Russell 84 27 36 22 12 0 2 20 16 429 643 542 -4 667 0
Jesse Swanson 97 17 31 21 7 0 3 23 8 320 485 402 -7 200 0
Mike Jacks 73 11 20 14 5 1 0 12 9 274 370 361 -25 0 0
Chad Ball 82 14 18 15 3 0 0 13 15 220 256 347 9 333 0
Ben Myers 93 12 28 21 5 0 2 20 1 301 419 323 -10 429 0
Blake McWilliams 43 4 7 5 2 0 0 2 12 163 209 357 16 125 0
Nathan Hegwood 27 5 3 3 0 0 0 3 7 111 111 294 -4 0 0
Jared McRoberts 28 2 7 4 3 0 0 3 5 250 357 382 -19 250 0
Kirk Keffer 10 0 1 1 0 0 0 0 0 100 100 100 0 0 0
Eric Jones 13 3 1 1 0 0 0 3 1 77 77 250 0 250 0
Jake Owen 11 4 3 3 0 0 0 1 2 273 273 385 73 1000 0
Josh Brees 2 0 2 2 0 0 0 0 0 1000 1000 1000 0 1000 0
Aaron Todd 19 1 2 2 0 0 0 3 2 105 105 174 0 0 0
Tyler Worrall 21 7 4 2 1 0 1 3 6 190 381 357 -20 200 0
Jon Young 13 3 3 2 1 0 0 2 3 231 308 412 -103 0 0
Danny Lee 88 22 34 30 1 3 0 10 19 386 466 500 -4 429 0
Adam Thiel 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Lance Daughtery 4 0 1 1 0 0 0 0 0 250 250 250 -250 333 0
                               
Total for Team  789 154 217 163 42 4 8 124 123 275 369 388 0 0 0
Player Cont% OBS G SOL SOS HP SB Sacb Sacf CS SB% TB HS
Zach Lenger 718 605 31 6 16 4 12 0 0 1 923 18 0
Josh Russell 905 1185 31 3 5 6 6 2 1 0 1000 54 4
Jesse Swanson 804 886 32 7 12 6 0 0 1 0 0 47 0
Mike Jacks 712 731 29 7 14 1 6 3 0 0 1000 27 0
Chad Ball 768 603 32 5 14 2 1 3 2 2 333 21 2
Ben Myers 753 742 31 1 22 2 4 1 0 0 1000 39 0
Blake McWilliams 605 566 22 7 10 1 2 0 0 1 667 9 1
Nathan Hegwood 741 405 18 2 5 0 4 1 0 0 1000 3 0
Jared McRoberts 607 739 19 1 10 1 1 1 0 0 1000 10 0
Kirk Keffer 800 200 30 1 1 0 0 1 0 0 0 1 0
Eric Jones 538 327 14 1 5 2 0 0 0 0 0 1 0
Jake Owen 727 657 7 2 1 0 6 0 0 1 857 3 1
Josh Brees 1000 2000 2 0 0 0 0 0 0 0 0 2 1
Aaron Todd 737 279 15 2 3 0 0 0 2 0 0 2 0
Tyler Worrall 619 738 14 1 7 0 2 1 1 1 667 8 0
Jon Young 308 719 12 3 6 1 1 1 0 0 1000 4 0
Danny Lee 909 966 32 3 5 2 12 1 1 1 923 41 4
Adam Thiel 1000 0 3 0 0 0 0 0 0 1 0 0 0
Lance Daughtery 750 500 4 1 0 0 0 0 0 0 0 1 0
                           
Total for Team  760 757 32 53 136 28 57 15 8 8 877 291 13
:KEY:
[AB]-At bat  [R]-Runs  [H]-Total Hits  [1B]-Single  [2B]-Double  [3B]-Triple  [HR]-HomeRun  [TBB]-Total Walks  [Avg]-Average  [Slg]-Slugging%  [Obp.]-On Base Average  [Trend]-Change in Average  [3Avg.]-3Game Average  [AvgRSP]-Average with runners in scoring position  [Cont%]-Atbats without Strike out%  [OBS]-OnBase% + Sluging% 
[G]-Games  [SOL]-Strike Out Looking  [SOS]-Strike Out Swinging  [HP]-Hit by Pitch  [SB]-Stolen Base  [Sacb]-Sac Bunt  [Sacf]-Sac Fly  [CS]-Caught Stealing  [SB%]-Stolen Base%  [TB]-Total Bases  [HS]-Hitting Streak 
:ENDKEY: