|
Printable Versions |
|
| DATE | DAY | TIME | OPPONENT | LEVEL | SITE | Depart | W/L |
| May 25 | Tues | 5:30 | Indianola | JV/V | H | L/W | |
| May 27 | Thu | 5:30 | Centerville | Var/DH | H | Bus 3:30 | W/W |
| May 28 | Fri | 5:30 | Winterset | JV/V | H | ?/W | |
| May 29 | Sat | 11:00 | Ames Inv. | Var | T | Subs 8:45 | L/L |
| May 29 | Sat | 11:00 | Eddyville | GLD/DH | H | ||
| June 2 | Wed | 4:00 | Winterset | GLD/DH | H | ||
| June 3 | Thu | 5:30 | Albia | Var/DH | H | W/W | |
| June 4 | Fri | 5:30 | Grinnell | Var/DH | T | Bus 3:30 |
W/W |
| June 4 | Fri | 11:00 | Grinnell | GLD/DH | H | ||
| June 5 | Sat | 10:00 | Pella Christian | JV/Tourn | T | Bus 8:30 | |
| June 7 | Mon | 5:30 | South Tama | JV/V | H | ?/W | |
| June 7 | Mon | 11:00 | Carlisle | GLD/DH | H | ||
| June 8 | Tue | 4:00 | Chariton | JV/V | T | Bus 2:30 | |
| June 9 | Wed | 11:00 | Pella Christian | GLD/DH | T | Bus 9:30 | |
| June 9 | Wed | 5:30 | Pella Christian | Var/DH | H | L/W | |
| June 11 | Fri | 11:00 | Newton | GLD/DH | H | ||
| June 11 | Fri | 5:30 | Newton | JV/V | T | Bus 3:50 | ?/L |
| June 12 | Sat | 11:00 | KHS Invitational | Var/DH | H | ||
| June 14 | Mon | 11:00 | Albia | GLD/DH | H | ||
| June 15 | Tues | 1:00 | Centerville | JV/DH | H | ||
| June 16 | Wed | 11:00 | Norwalk | GLD/DH | H | ||
| June 16 | Wed | 5:30 | Norwalk | JV/V | T | Bus 3:45 | ?/W |
| June 18 | Fri | 11:00 | Pella | GLD/DH | H | ||
| June 18 | Fri | 5:30 | Pella | Var/DH | T | Bus 4:00 | |
| June 19 | Sat | Williamsburg Inv. | Var | T | Bus | ||
| June 21 | Mon | 11:00 | Oskaloosa | GLD/DH | T | Bus 9:30 | |
| June 21 | Mon | 5:30 | Oskaloosa | JV/V | H | ?/L | |
| June 22 | Tues | 5:30 | Chariton | JV/V | H | ||
| June 24 | Thur | 5:30 | Bondurant | JV/V | H | ?/W | |
| June 25 | Fri | 11:00 | Grinnell | GLD/DH | T | Bus 9:30 | |
| June 25 | Fri | 5:30 | Grinnell | JV/V | H | ?/W | |
| June 28 | Mon | 10:00 | Norwalk | JV/DH | H | ||
| June 28 | Mon | 11:00 | Albia | GLD/DH | T | Bus 9:30 | |
| June 28 | Mon | 5:30 | South Tama | Var/DH | T | Bus 3:00 | W/W |
| June 30 | Wed | 11:00 | Pella Christian | GLD/DH | H | ||
| June 30 | Wed | 5:30 | Pella Christian | JV/V | T | Bus 4:00 | ?/W |
| July 2 | Fri | 1:00 | Newton | GLD/DH | T | Bus 11:20 | |
| July 2 | Fri | 5:30 | Newton | Var/DH | H | W/W | |
| July 7 | Wed | 11:00 | Norwalk | GLD/DH | T | Bus 9:15 | |
| July 7 | Wed | 5:30 | Norwalk | Var/DH | H | L/L | |
| July 8 | Thu | 10:00 | Newton | JV/DH | T | Bus 8:20 | |
| July 9 | Fri | 11:00 | Pella | GLD/DH | T | Bus 9:30 | |
| July 9 | Fri | 5:30 | Pella | JV/V | H | ?/W | |
| July 12 | Mon | 11:00 | Oskaloosa | GLD/DH | H | ||
| July 12 | Mon | 5:30 | Oskaloosa | Var/DH | T | Bus 4:30 | W/L |
| July 13 | Tues | 11:00 | Winterset | GLD/DH | H | ||
| July 16 | Fri | 5:00 | Chariton | Var | Centerville | W | |
| July 19 | Mon | 7:00 | Centerville | Var | Centerville | W | |
| July 21 | Wed | 7:00 | Mount Pleasant | Var | Ottumwa | W | |
| July 27 | Tues | Noon | Independence | Var | Principal Park | W | |
| July 30 | Fri | Noon | Charles City | Var | Principal Park | L | |
Head Coach: Steve Mott
Assistant Coach: Drew Leeper
9th Grade Coach: