| View JV Gold Schedule | View Middle School Schedule |
| Spring League | |
| DATE | DAY | TIME | OPPONENT | LEVEL | SITE | Depart | W/L |
| May 16 | Fri | 7:30 | Intra Squad Scrimmage | JV/V | H | ||
| May 19 | Mon | 5:30 | Indianola | JV/V | H | W/L | |
| May 22 | Thu | 5:30 | Centerville | Var/DH | T | Bus 3:30 | Postponed |
| May 23 | Fri | 5:30 | Winterset | JV/V | H | W/L | |
| May 24 | Sat | 1:00/6:00 | Ames Inv. | Var | T | Subs 8:45 | Postponed |
| May 28 | Wed | 5:30 | Pella | JV/V | T | Bus 4:00 | T/W |
| May 29 | Thu | 5:30 | Albia | Var/DH | H | L/L | |
| May 30 | Fri | 5:30 | Oskaloosa | Var/DH | T | Bus 4:00 | W/W |
| June 2 | Mon | 5:30 | Boone | JV/V | H | L/L | |
| June 3 | Tue | 4:00 | Chariton | JV/V | T | Bus 2:30 | L/W |
| June 4 | Wed | 5:30 | Grinnell | Var/DH | H | W/L | |
| June 6 | Fri | 5:30 | South Tama | JV/V | T | Bus 3:00 | W/L |
| June 7 | Sat | 11:00 | KHS Invitational | Var/DH | H | L/L | |
| June 9 | Mon | 5:30 | Pella Christian | Var/DH | T | Bus 4:00 | W/ |
| June 10 | Tue | 5:30 | Centerville | JV/V | T | Bus 3:30 | W/L |
| June 11 | Wed | 5:30 | Newton | JV/V | T | Bus 3:50 | L/L |
| June 13 | Fri | 5:30 | DM Christian | JV/V | H | W/L | |
| June 16 | Mon | 5:30 | Norwalk | JV/V | H | L/W | |
| June 17 | Tue | 5:30 | Chariton | JV/V | H | L/W | |
| June 18 | Wed | 5:30 | Pella | Var/DH | H | W/W | |
| June 19 | Thu | 12:00 | Newton | JV/DH | T | Bus 10:20 | L/L |
| June 20 | Fri | 5:30 | Oskaloosa | JV/V | H | L/W | |
| June 23 | Mon | 10:00 | Norwalk | JV/DH | H | L/L | |
| June 23 | Mon | 5:30 | Boone | Var/DH | T | Bus 3:00 | L/L |
| June 25 | Wed | 5:30 | Grinnell | JV/V | T | Bus 3:30 | Cancelled |
| June 27 | Fri | 5:30 | South Tama | Var/DH | H | T/Cancelled | |
| June 30 | Mon | 5:30 | Pella Christian | JV/V | H | L/L/W | |
| July 1 | Tue | 5:30 | Newton | Var/DH | H | L/W | |
| July 7 | Mon | 5:30 | Norwalk | Var/DH | T | Bus 3:45 | L/Cancelled |
| July 11 | Fri | 7:00 | First Round District @ Pella | Var | T | L |
Head Coach: Steve Mott
Assistant Coach: Curt Swanson
9th Grade Coach: Justin Mikels
|
Spring League 2008 |
| DATE | DAY | TIME | OPPONENT | LEVEL | SITE | Depart | W/L |
| March 30 | Sun | 1:30/3:30 | Indianola | Var | H | L/W | |
| April 6 | Sun | 1:30/3:30 | Dallas Center Grimes | Var | H | L/T | |
| April 13 | Sun | 1:30/3:30 | Saydel | Var | H | ||
| April 20 | Sun | 1:30/3:30 | Carlisle | Var | H | ||
| April 27 | Sun | 1:30/3:30 | Norwalk | Var | T | ||
| May 4 | Sun | 1:30/3:30 | Pella | Var | H | ||
| May 10 | Sat | 1:30/3:30 | PCM | Var | T | ||
| May 11 | Sun | 1:30/3:30 | Ankeny | Var | T |
|
JV Gold Baseball 2008 |
| DATE | DAY | TIME | OPPONENT | LEVEL | SITE | Depart | W/L | SCORE |
| May 24 | Sat | 11:00 | Pella Christian | DH | H | |||
| May 29 | Thu | 5:30 | Oskaloosa | DH | T | Bus 4:00 | ||
| June 2 | Mon | 10:00 | Grinnell | DH | T | Bus 8:00 | ||
| June 4 | Wed | 10:00 | SE Polk | DH | T | Bus 10:15 | ||
| June 9 | Mon | 10:00 | Albia | DH | H | |||
| June 10 | Tue | 10:00 | Winterset | DH | H | |||
| June 11 | Wed | 10:00 | Newton | DH | H | |||
| June 16 | Mon | 10:00 | Albia | DH | T | Bus 8:30 | ||
| June 18 | Wed | 10:00 | Pleasantville(JV) | DH | T | Bus 8:40 | ||
| June 23 | Mon | 1:00 | Twin Cedars(JV) | DH | H | |||
| June 24 | Tue | 10:00 | Winterset | DH | T | Bus 8:00 | ||
| June 27 | Fri | 10:00 | Eddyville | DH | H | |||
| July 1 | Tue | 12:30 | Newton | DH | T | Bus 10:50 | ||
| July 3 | Thu | 10:00 | Pella Christian | DH | T | Bus 8:30 | ||
| July 7 | Mon | 10:00 | Oskaloosa | DH | H |
Coach: Justin Mikels
| DATE | DAY | TIME | OPPONENT | LEVEL | SITE | W/L | SCORE |
Coaches: Nick DeMoss, Drew Leeper, and Ben Overman