Tyler Worrall: Batting Report

GAME AB R Avg H 1B 2B 3B HR BB RBI Slg Obp. Cont% G SOL SOS Picked Off HP OBE Hard Hit GW RBI SB Sacb Sacf FO GO
Indianola 1 1 1000 1 1 0 0 0 0 1 1000 1000 1000 1 0 0 0 0 0 0 0 0 0 0 0 0
Winterset 3 1 333 1 0 1 0 0 0 2 667 333 667 1 1 0 0 0 0 0 0 0 0 0 1 0
Pella 3 0 333 1 1 0 0 0 0 1 333 333 1000 1 0 0 0 0 0 0 0 0 0 0 0 2
Boone 3 2 667 2 0 1 0 1 0 2 2000 667 1000 1 0 0 0 0 0 0 0 0 0 0 0 1
Chariton 2 1 0 0 0 0 0 0 0 0 0 333 1000 1 0 0 0 1 1 0 0 0 0 0 1 0
South Tama 3 2 333 1 0 1 0 0 1 0 667 500 1000 1 0 0 0 0 0 0 0 1 0 0 1 1
Centerville 3 0 0 0 0 0 0 0 0 0 0 0 1000 1 0 0 0 0 1 0 0 0 0 0 2 0
Newton 2 0 1000 2 1 0 1 0 1 2 2000 1000 1000 1 0 0 0 0 0 0 0 0 0 0 0 0
DM Christian 3 1 333 1 0 0 1 0 0 1 1000 333 1000 1 0 0 0 0 0 0 0 0 0 0 2 0
Norwalk 3 0 667 2 2 0 0 0 0 0 667 667 667 1 0 1 0 0 0 0 0 1 0 0 0 1
Chariton 2 0 0 0 0 0 0 0 1 0 0 333 500 1 0 1 0 0 0 0 0 0 0 0 1 0
Newton 2 0 500 1 1 0 0 0 0 1 500 500 1000 1 0 0 0 0 1 0 0 0 0 0 0 0
Grinnell 2 0 500 1 1 0 0 0 0 1 500 500 1000 1 0 0 0 0 1 0 0 0 0 0 0 0
Pella Christian 2 1 500 1 1 0 0 0 0 0 500 500 1000 1 0 0 0 0 0 0 0 1 0 0 0 1
Total for Player 34 9 412 14 8 3 2 1 3 11 706 474 912 14 1 2 0 1 4 0 0 3 0 0 8 6

"[AB]-At bat [R]-Runs [Avg]-Game Avg [H]-Total Hits [1B]-Single [2B]-Double [3B]-Triple [HR]-HomeRun [BB]-Walk [Slg]-Slugging% [Obp.]-On Base Average [Cont%]-Atbats without Strike out% [G]-Games [SOL]-Strike Out Looking [SOS]-Strike Out Swinging [HP]-Hit by Pitch [OBE]-On By Error [SB]-Stolen Base [Sacb]-Sac Bunt [Sacf]-Sac Fly [FO]-Fly Out [GO]-Ground Out

Tyler Worrall: Fielding Report

GAME G Inn PO A EF Triple Plays ET Errors F% 2B-P PB CCS CSB
Indianola 1 2 0 0 0 0 0 0 0 0 0 0 0
Winterset 1 5 0 0 0 0 0 0 0 0 0 0 0
Pella 1 5 0 0 0 0 0 0 0 0 0 0 0
Boone 1 0 1 1 0 0 0 0 1000 0 0 0 0
Chariton 1 4 1 0 0 0 0 0 1000 0 0 0 0
South Tama 1 6 0 0 0 0 0 0 0 0 0 0 0
Centerville 1 4 0 0 0 0 0 0 0 0 0 0 0
Newton 1 4 0 0 1 0 0 1 0 0 0 0 0
DM Christian 1 5 0 0 1 0 0 1 0 0 0 0 0
Norwalk 1 4 0 0 2 0 0 2 0 0 0 0 0
Chariton 1 5 0 0 0 0 0 0 0 0 0 0 0
Newton 1 4 1 0 2 0 0 2 333 0 0 0 0
Grinnell 1 4 1 0 1 0 0 1 500 0 0 0 0
Pella Christian 1 4 1 0 0 0 0 0 1000 0 0 0 0
Total for Player 14 56 5 1 7 0 0 7 462 0 0 0 0

"[G]-Games [Inn]-Innings Played [PO]-Put Outs [A]-Assists [EF]-Errors Fielding [ET]-Errors Throwing [Errors]-Total Errors [F%]-Fielding % [2B-P]-2b Plays [PB]-Pass Balls [CCS]-Caught Stealing by Catcher [CSB]-Stolen Base off Catcher