TEAM: Wins= 6 Losses= 11 Ties= 1
| Player | # | AB | R | Avg | H | 1B | 2B | 3B | HR | BB | RBI | Slg | Obp. | Cont% | G | SOL | SOS | Picked Off | HP | OBE | Hard Hit | GW RBI | SB | Sacb | Sacf | FO | GO |
| Jake Owen | 15 | 8 | 2 | 625 | 5 | 5 | 0 | 0 | 0 | 1 | 0 | 625 | 667 | 1000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
| Eric Jones | 6 | 29 | 6 | 207 | 6 | 6 | 0 | 0 | 0 | 3 | 3 | 207 | 314 | 759 | 15 | 5 | 2 | 0 | 2 | 3 | 0 | 0 | 3 | 1 | 1 | 10 | 2 |
| Blake McWilliams | 5 | 28 | 9 | 464 | 13 | 9 | 4 | 0 | 0 | 7 | 6 | 607 | 571 | 929 | 12 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 3 | 4 |
| Jared McRoberts | 27 | 36 | 6 | 278 | 10 | 5 | 5 | 0 | 0 | 5 | 5 | 417 | 409 | 806 | 16 | 3 | 4 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 7 |
| Josh Brees | 18 | 8 | 0 | 375 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 500 | 375 | 1000 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 0 |
| Adam Thiel | 28 | 30 | 2 | 233 | 7 | 6 | 1 | 0 | 0 | 4 | 4 | 267 | 333 | 767 | 14 | 3 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 10 | 4 |
| Ryan Chidester | 30 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Tyler Walters | 38 | 33 | 4 | 212 | 7 | 6 | 1 | 0 | 0 | 4 | 3 | 242 | 350 | 879 | 18 | 1 | 3 | 0 | 3 | 3 | 0 | 0 | 1 | 1 | 0 | 4 | 13 |
| Trent Killam | 20 | 22 | 4 | 227 | 5 | 5 | 0 | 0 | 0 | 3 | 3 | 227 | 320 | 773 | 12 | 1 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 6 | 5 |
| Tyler Glick | 10 | 12 | 3 | 250 | 3 | 3 | 0 | 0 | 0 | 4 | 1 | 250 | 438 | 833 | 11 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
| Zach Lenger | 11 | 3 | 1 | 667 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 667 | 667 | 667 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Geil | 13 | 8 | 2 | 250 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | 250 | 417 | 375 | 9 | 1 | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Mike Jacks | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jon Young | 3 | 13 | 3 | 462 | 6 | 4 | 1 | 1 | 0 | 4 | 4 | 692 | 588 | 846 | 8 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 0 |
| Andrew Potter | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Worrall | 26 | 34 | 9 | 412 | 14 | 8 | 3 | 2 | 1 | 3 | 11 | 706 | 474 | 912 | 14 | 1 | 2 | 0 | 1 | 4 | 0 | 0 | 3 | 0 | 0 | 8 | 6 |
| Nick Pearson | 32 | 14 | 1 | 143 | 2 | 2 | 0 | 0 | 0 | 3 | 2 | 143 | 294 | 571 | 10 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 3 |
| Zach Stuart | 33 | 20 | 3 | 250 | 5 | 5 | 0 | 0 | 0 | 3 | 4 | 250 | 333 | 800 | 14 | 1 | 3 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 1 | 3 | 4 |
| Nathan Hegwood | 25 | 34 | 12 | 382 | 13 | 12 | 0 | 1 | 0 | 6 | 2 | 441 | 475 | 912 | 14 | 1 | 2 | 0 | 0 | 3 | 0 | 0 | 5 | 0 | 0 | 1 | 12 |
| Lance Daugherty | 46 | 27 | 7 | 222 | 6 | 4 | 1 | 0 | 1 | 3 | 3 | 370 | 290 | 889 | 13 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 1 | 4 | 11 |
| Jacob Cunningham | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Jamie VanderVeer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1000 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total for Team | 362 | 74 | 301 | 109 | 86 | 17 | 4 | 2 | 55 | 55 | 387 | 406 | 831 | 18 | 22 | 39 | 0 | 12 | 26 | 0 | 0 | 21 | 5 | 5 | 72 | 79 |
"[AB]-At bat [R]-Runs [Avg]-Average [H]-Total Hits [1B]-Single [2B]-Double [3B]-Triple [HR]-HomeRun [BB]-Walk [Slg]-Slugging% [Obp.]-On Base Average [Cont%]-Atbats without Strike out% [G]-Games [SOL]-Strike Out Looking [SOS]-Strike Out Swinging [HP]-Hit by Pitch [OBE]-On By Error [SB]-Stolen Base [Sacb]-Sac Bunt [Sacf]-Sac Fly [FO]-Fly Out [GO]-Ground Out
| Player | # | G | Inn | PO | A | EF | Triple Plays | ET | Errors | F% | 2B-P | PB | CCS | CSB |
| Jake Owen | 15 | 3 | 16 | 3 | 0 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 |
| Eric Jones | 6 | 15 | 69 | 18 | 16 | 5 | 0 | 0 | 5 | 872 | 0 | 0 | 0 | 0 |
| Blake McWilliams | 5 | 12 | 42 | 9 | 7 | 2 | 0 | 0 | 2 | 889 | 0 | 0 | 0 | 0 |
| Jared McRoberts | 27 | 16 | 74 | 66 | 5 | 1 | 0 | 0 | 1 | 986 | 0 | 3 | 6 | 11 |
| Josh Brees | 18 | 3 | 16 | 2 | 6 | 0 | 0 | 2 | 2 | 800 | 1 | 0 | 0 | 0 |
| Adam Thiel | 28 | 14 | 68 | 7 | 24 | 5 | 0 | 1 | 6 | 838 | 0 | 0 | 0 | 0 |
| Ryan Chidester | 30 | 2 | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 667 | 0 | 0 | 0 | 0 |
| Tyler Walters | 38 | 18 | 87 | 79 | 0 | 2 | 0 | 0 | 2 | 975 | 0 | 0 | 0 | 0 |
| Trent Killam | 20 | 12 | 54 | 1 | 0 | 1 | 0 | 0 | 1 | 500 | 0 | 0 | 0 | 0 |
| Tyler Glick | 10 | 11 | 34 | 3 | 0 | 0 | 0 | 1 | 1 | 750 | 0 | 0 | 0 | 0 |
| Zach Lenger | 11 | 1 | 5 | 2 | 4 | 0 | 0 | 1 | 1 | 857 | 1 | 0 | 0 | 0 |
| Matt Geil | 13 | 9 | 25 | 1 | 0 | 0 | 0 | 1 | 1 | 500 | 0 | 0 | 0 | 0 |
| Mike Jacks | 7 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jon Young | 3 | 8 | 26 | 6 | 5 | 1 | 0 | 0 | 1 | 917 | 0 | 0 | 0 | 0 |
| Andrew Potter | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Worrall | 26 | 14 | 56 | 5 | 1 | 7 | 0 | 0 | 7 | 462 | 0 | 0 | 0 | 0 |
| Nick Pearson | 32 | 10 | 28 | 2 | 1 | 2 | 0 | 0 | 2 | 600 | 0 | 0 | 0 | 0 |
| Zach Stuart | 33 | 14 | 38 | 24 | 3 | 4 | 0 | 0 | 4 | 871 | 0 | 2 | 1 | 3 |
| Nathan Hegwood | 25 | 14 | 64 | 9 | 15 | 1 | 0 | 0 | 1 | 960 | 1 | 0 | 0 | 0 |
| Lance Daugherty | 46 | 13 | 56 | 2 | 9 | 2 | 0 | 3 | 5 | 688 | 1 | 0 | 0 | 0 |
| Jacob Cunningham | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | |
| Jamie VanderVeer | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total for Team | 18 | 86 | 240 | 98 | 33 | 0 | 10 | 43 | 887 | 4 | 5 | 7 | 14 |
"[G]-Games [Inn]-Innings Played [PO]-Put Outs [A]-Assists [EF]-Errors Fielding [ET]-Errors Throwing [Errors]-Total Errors [F%]-Fielding % [2B-P]-2b Plays [PB]-Pass Balls [CCS]-Caught Stealing by Catcher [CSB]-Stolen Base off Catcher