Nick Pearson: Batting Report

GAME AB R Avg H 1B 2B 3B HR BB RBI Slg Obp. Cont% G SOL SOS Picked Off HP OBE Hard Hit GW RBI SB Sacb Sacf FO GO
Pella 2 0 0 0 0 0 0 0 0 0 0 0 500 1 0 1 0 0 0 0 0 0 0 0 1 0
South Tama 2 0 0 0 0 0 0 0 0 0 0 0 500 1 0 1 0 0 0 0 0 0 0 0 1 0
Centerville 0 0 0 0 0 0 0 0 1 0 0 1000 0 1 0 0 0 0 0 0 0 0 0 0 0 0
DM Christian 2 0 0 0 0 0 0 0 1 1 0 333 0 1 0 2 0 0 0 0 0 0 0 0 0 0
Chariton 1 1 1000 1 1 0 0 0 1 0 1000 1000 1000 1 0 0 0 0 0 0 0 1 0 0 0 0
Newton 1 0 0 0 0 0 0 0 0 1 0 0 1000 1 0 0 0 0 0 0 0 0 0 0 0 1
Newton 2 0 500 1 1 0 0 0 0 0 500 500 500 1 1 0 0 0 0 0 0 0 0 0 0 0
Norwalk 2 0 0 0 0 0 0 0 0 0 0 0 1000 1 0 0 0 0 0 0 0 0 0 0 1 1
Grinnell 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0
Pella Christian 1 0 0 0 0 0 0 0 0 0 0 0 1000 1 0 0 0 0 0 0 0 0 0 0 0 1
Total for Player 14 1 143 2 2 0 0 0 3 2 143 294 571 10 1 5 0 0 0 0 0 1 0 0 3 3

"[AB]-At bat [R]-Runs [Avg]-Game Avg [H]-Total Hits [1B]-Single [2B]-Double [3B]-Triple [HR]-HomeRun [BB]-Walk [Slg]-Slugging% [Obp.]-On Base Average [Cont%]-Atbats without Strike out% [G]-Games [SOL]-Strike Out Looking [SOS]-Strike Out Swinging [HP]-Hit by Pitch [OBE]-On By Error [SB]-Stolen Base [Sacb]-Sac Bunt [Sacf]-Sac Fly [FO]-Fly Out [GO]-Ground Out

Nick Pearson: Fielding Report

GAME G Inn PO A EF Triple Plays ET Errors F% 2B-P PB CCS CSB
Pella 1 3 0 1 0 0 0 0 1000 0 0 0 0
South Tama 1 3 1 0 0 0 0 0 1000 0 0 0 0
Centerville 1 2 0 0 0 0 0 0 0 0 0 0 0
DM Christian 1 5 0 0 0 0 0 0 0 0 0 0 0
Chariton 1 5 1 0 0 0 0 0 1000 0 0 0 0
Newton 1 0 0 0 0 0 0 0 0 0 0 0 0
Newton 1 4 0 0 0 0 0 0 0 0 0 0 0
Norwalk 1 5 0 0 2 0 0 2 0 0 0 0 0
Grinnell 1 0 0 0 0 0 0 0 0 0 0 0 0
Pella Christian 1 1 0 0 0 0 0 0 0 0 0 0 0
Total for Player 10 28 2 1 2 0 0 2 600 0 0 0 0

"[G]-Games [Inn]-Innings Played [PO]-Put Outs [A]-Assists [EF]-Errors Fielding [ET]-Errors Throwing [Errors]-Total Errors [F%]-Fielding % [2B-P]-2b Plays [PB]-Pass Balls [CCS]-Caught Stealing by Catcher [CSB]-Stolen Base off Catcher