Jared McRoberts: Batting Report
| GAME | AB | R | Avg | H | 1B | 2B | 3B | HR | BB | RBI | Slg | Obp. | Cont% | G | SOL | SOS | Picked Off | HP | OBE | Hard Hit | GW RBI | SB | Sacb | Sacf | FO | GO |
| Indianola | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1000 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Winterset | 2 | 0 | 1000 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1000 | 1000 | 1000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pella | 3 | 1 | 667 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1000 | 667 | 667 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Boone | 3 | 0 | 333 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 667 | 333 | 667 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chariton | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 333 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| South Tama | 3 | 1 | 333 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 667 | 333 | 667 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Centerville | 3 | 0 | 333 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 667 | 333 | 1000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Newton | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 333 | 1000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| DM Christian | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 500 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Norwalk | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 667 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chariton | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Newton | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Oskaloosa | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Norwalk | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 333 | 1000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Grinnell | 3 | 2 | 667 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1000 | 667 | 1000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Pella Christian | 2 | 0 | 500 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 500 | 500 | 1000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total for Player | 36 | 6 | 278 | 10 | 5 | 5 | 0 | 0 | 5 | 5 | 417 | 409 | 806 | 16 | 3 | 4 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 7 |
"[AB]-At bat [R]-Runs [Avg]-Game Avg [H]-Total Hits [1B]-Single [2B]-Double [3B]-Triple [HR]-HomeRun [BB]-Walk [Slg]-Slugging% [Obp.]-On Base Average [Cont%]-Atbats without Strike out% [G]-Games [SOL]-Strike Out Looking [SOS]-Strike Out Swinging [HP]-Hit by Pitch [OBE]-On By Error [SB]-Stolen Base [Sacb]-Sac Bunt [Sacf]-Sac Fly [FO]-Fly Out [GO]-Ground Out
Jared McRoberts: Fielding Report
| GAME | G | Inn | PO | A | EF | Triple Plays | ET | Errors | F% | 2B-P | PB | CCS | CSB |
| Indianola | 1 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 |
| Winterset | 1 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 1000 | 0 | 2 | 0 | 1 |
| Pella | 1 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 1 |
| Boone | 1 | 5 | 1 | 0 | 1 | 0 | 0 | 1 | 500 | 0 | 0 | 1 | 1 |
| Chariton | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 1 | 4 |
| South Tama | 1 | 5 | 9 | 0 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 1 |
| Centerville | 1 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 1000 | 0 | 1 | 0 | 0 |
| Newton | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 1 | 0 |
| DM Christian | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 |
| Norwalk | 1 | 5 | 10 | 1 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 1 | 0 |
| Chariton | 1 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 1 |
| Newton | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 1 | 0 |
| Oskaloosa | 1 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 |
| Norwalk | 1 | 5 | 9 | 0 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 1 |
| Grinnell | 1 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 |
| Pella Christian | 1 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 1 | 1 |
| Total for Player | 16 | 74 | 66 | 5 | 1 | 0 | 0 | 1 | 986 | 0 | 3 | 6 | 11 |
"[G]-Games [Inn]-Innings Played [PO]-Put Outs [A]-Assists [EF]-Errors Fielding [ET]-Errors Throwing [Errors]-Total Errors [F%]-Fielding % [2B-P]-2b Plays [PB]-Pass Balls [CCS]-Caught Stealing by Catcher [CSB]-Stolen Base off Catcher