Trent Killam: Batting Report

GAME AB R Avg H 1B 2B 3B HR BB RBI Slg Obp. Cont% G SOL SOS Picked Off HP OBE Hard Hit GW RBI SB Sacb Sacf FO GO
Indianola 3 1 333 1 1 0 0 0 0 0 333 333 667 1 0 1 0 0 0 0 0 0 0 0 1 0
Winterset 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 1 0 0 0
Boone 2 0 500 1 1 0 0 0 0 0 500 500 500 1 1 0 0 0 0 0 0 0 0 0 0 0
Chariton 2 0 0 0 0 0 0 0 0 0 0 0 1000 1 0 0 0 0 0 0 0 0 0 0 0 2
South Tama 2 0 500 1 1 0 0 0 0 1 500 500 1000 1 0 0 0 0 0 0 0 0 0 0 0 1
Centerville 2 1 500 1 1 0 0 0 0 2 500 500 1000 1 0 0 0 0 1 0 0 0 0 0 1 0
Newton 1 0 0 0 0 0 0 0 1 0 0 500 1000 1 0 0 0 0 0 0 0 0 0 0 1 0
Norwalk 3 1 333 1 1 0 0 0 0 0 333 333 1000 1 0 0 0 0 0 0 0 0 0 0 1 1
Newton 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0
Norwalk 3 0 0 0 0 0 0 0 0 0 0 0 667 1 0 1 0 0 0 0 0 0 0 0 1 0
Grinnell 1 1 0 0 0 0 0 0 2 0 0 667 1000 1 0 0 0 0 0 0 0 0 0 0 0 1
Pella Christian 1 0 0 0 0 0 0 0 0 0 0 0 1000 1 0 0 0 0 0 0 0 0 0 0 1 0
Total for Player 22 4 227 5 5 0 0 0 3 3 227 320 773 12 1 4 0 0 1 0 0 0 1 0 6 5

"[AB]-At bat [R]-Runs [Avg]-Game Avg [H]-Total Hits [1B]-Single [2B]-Double [3B]-Triple [HR]-HomeRun [BB]-Walk [Slg]-Slugging% [Obp.]-On Base Average [Cont%]-Atbats without Strike out% [G]-Games [SOL]-Strike Out Looking [SOS]-Strike Out Swinging [HP]-Hit by Pitch [OBE]-On By Error [SB]-Stolen Base [Sacb]-Sac Bunt [Sacf]-Sac Fly [FO]-Fly Out [GO]-Ground Out