Nathan Hegwood: Batting Report
| GAME | AB | R | Avg | H | 1B | 2B | 3B | HR | BB | RBI | Slg | Obp. | Cont% | G | SOL | SOS | Picked Off | HP | OBE | Hard Hit | GW RBI | SB | Sacb | Sacf | FO | GO |
| Pella | 2 | 1 | 1000 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 1000 | 1000 | 1000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Boone | 3 | 1 | 333 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 333 | 333 | 1000 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Chariton | 3 | 1 | 667 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 667 | 667 | 667 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| South Tama | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Centerville | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 667 | 1000 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Newton | 2 | 1 | 500 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 500 | 667 | 1000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DM Christian | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 333 | 500 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Chariton | 3 | 0 | 333 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 333 | 333 | 667 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Newton | 2 | 1 | 500 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1500 | 500 | 1000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Newton | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1000 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Oskaloosa | 2 | 2 | 1000 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 1000 | 1000 | 1000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Norwalk | 3 | 1 | 667 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 667 | 667 | 1000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Norwalk | 3 | 0 | 333 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 333 | 333 | 1000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Pella Christian | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Total for Player | 34 | 12 | 382 | 13 | 12 | 0 | 1 | 0 | 6 | 2 | 441 | 475 | 912 | 14 | 1 | 2 | 0 | 0 | 3 | 0 | 0 | 5 | 0 | 0 | 1 | 12 |
"[AB]-At bat [R]-Runs [Avg]-Game Avg [H]-Total Hits [1B]-Single [2B]-Double [3B]-Triple [HR]-HomeRun [BB]-Walk [Slg]-Slugging% [Obp.]-On Base Average [Cont%]-Atbats without Strike out% [G]-Games [SOL]-Strike Out Looking [SOS]-Strike Out Swinging [HP]-Hit by Pitch [OBE]-On By Error [SB]-Stolen Base [Sacb]-Sac Bunt [Sacf]-Sac Fly [FO]-Fly Out [GO]-Ground Out
Nathan Hegwood: Fielding Report
| GAME | G | Inn | PO | A | EF | Triple Plays | ET | Errors | F% | 2B-P | PB | CCS | CSB |
| Pella | 1 | 5 | 1 | 3 | 1 | 0 | 0 | 1 | 800 | 0 | 0 | 0 | 0 |
| Boone | 1 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 |
| Chariton | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| South Tama | 1 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 |
| Centerville | 1 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 1000 | 1 | 0 | 0 | 0 |
| Newton | 1 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 |
| DM Christian | 1 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 |
| Chariton | 1 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 |
| Newton | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 |
| Newton | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oskaloosa | 1 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 |
| Norwalk | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Norwalk | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 |
| Pella Christian | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 |
| Total for Player | 14 | 64 | 9 | 15 | 1 | 0 | 0 | 1 | 960 | 1 | 0 | 0 | 0 |
"[G]-Games [Inn]-Innings Played [PO]-Put Outs [A]-Assists [EF]-Errors Fielding [ET]-Errors Throwing [Errors]-Total Errors [F%]-Fielding % [2B-P]-2b Plays [PB]-Pass Balls [CCS]-Caught Stealing by Catcher [CSB]-Stolen Base off Catcher
Nathan Hegwood: Pitching Report
| GAME | IP | #BAT | RS | ER | Bk | BB | SOL | HITS | HR | IW | SACF | SACB | HP | W | L | S | AVG | ERA | WIN% | GP | G | CG | GS | Shut | K/G | W/G | 1st Strike | SOS | ND |
| Pella | 1.00 | 5 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 250 | 7.00 | 0 | 1 | 1 | 0 | 0 | 0 | 21.00 | 7.00 | 0 | 2 | 1 |
| Boone | 4.00 | 27 | 12 | 10 | 0 | 6 | 0 | 11 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 550 | 17.50 | 0 | 1 | 1 | 0 | 1 | 0 | 1.75 | 10.50 | 0 | 1 | 0 |
| South Tama | 3.00 | 13 | 1 | 1 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 2.33 | 0 | 1 | 1 | 0 | 1 | 0 | 9.33 | 7.00 | 0 | 3 | 1 |
| DM Christian | 5.00 | 22 | 2 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 100 | 1.40 | 1000 | 1 | 1 | 1 | 1 | 0 | 8.40 | 1.40 | 0 | 5 | 0 |
| Chariton | 4.00 | 27 | 9 | 7 | 0 | 8 | 1 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 278 | 12.25 | 0 | 1 | 1 | 0 | 1 | 0 | 1.75 | 14.00 | 0 | 0 | 0 |
| Newton | 3.00 | 20 | 6 | 2 | 0 | 1 | 2 | 8 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 444 | 4.67 | 0 | 1 | 1 | 0 | 1 | 0 | 7.00 | 2.33 | 0 | 1 | 0 |
| Norwalk | 4.00 | 21 | 3 | 1 | 0 | 3 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 222 | 1.75 | 0 | 1 | 1 | 0 | 1 | 0 | 14.00 | 5.25 | 0 | 6 | 0 |
| Pella Christian | 1.33 | 10 | 3 | 3 | 0 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 500 | 15.75 | 0 | 1 | 1 | 0 | 1 | 0 | 5.25 | 21.00 | 0 | 1 | 0 |
| Total for Player | 25.33 | 145 | 37 | 26 | 1 | 27 | 8 | 35 | 0 | 0 | 0 | 0 | 4 | 1 | 5 | 0 | 307 | 7.18 | 167 | 8 | 14 | 1 | 7 | 0 | 7.46 | 7.46 | 0 | 19 | 2 |
"[IP]-Innings Pitched [#BAT]-Batters Faced [RS]-Runs Allowed [ER]-Earned Runs Allowed [Bk]-Balk [BB]-Walk [SOL]-StrikeOut Looking [HITS]-Tot Hits [HR]-Home Run [IW]-Intent Walk [SACF]-Sac Fly [SACB]-Sac Bunt [HP]-Hit by Pitch [W]-Won [L]-Loss [S]-Save [AVG]-Game Avg [ERA]-Earned Run Average [WIN%]-Win% [GP]-Games Pitched [G]-Games [CG]-Complete Games [GS]-Games Started [Shut]-Shut Outs [K/G]-StrikeOuts/Game [W/G]-Walks/Game [1stStrike]-First Pitch Strikes Thrown [SOS]-StrikeOut Swinging [ND]-No Decision