Lance Daugherty: Batting Report
| GAME | AB | R | Avg | H | 1B | 2B | 3B | HR | BB | RBI | Slg | Obp. | Cont% | G | SOL | SOS | Picked Off | HP | OBE | Hard Hit | GW RBI | SB | Sacb | Sacf | FO | GO |
| Chariton | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| South Tama | 3 | 2 | 333 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 1333 | 333 | 1000 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Centerville | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 500 | 1000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Newton | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 500 | 1000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Norwalk | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1000 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Chariton | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Newton | 1 | 1 | 1000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2000 | 1000 | 1000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Newton | 3 | 0 | 333 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 333 | 333 | 1000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Oskaloosa | 2 | 0 | 500 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 500 | 333 | 1000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Norwalk | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 667 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Norwalk | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 667 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Grinnell | 2 | 2 | 500 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 500 | 667 | 1000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Pella Christian | 2 | 0 | 500 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 500 | 500 | 500 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total for Player | 27 | 7 | 222 | 6 | 4 | 1 | 0 | 1 | 3 | 3 | 370 | 290 | 889 | 13 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 1 | 4 | 11 |
"[AB]-At bat [R]-Runs [Avg]-Game Avg [H]-Total Hits [1B]-Single [2B]-Double [3B]-Triple [HR]-HomeRun [BB]-Walk [Slg]-Slugging% [Obp.]-On Base Average [Cont%]-Atbats without Strike out% [G]-Games [SOL]-Strike Out Looking [SOS]-Strike Out Swinging [HP]-Hit by Pitch [OBE]-On By Error [SB]-Stolen Base [Sacb]-Sac Bunt [Sacf]-Sac Fly [FO]-Fly Out [GO]-Ground Out
Lance Daugherty: Fielding Report
| GAME | G | Inn | PO | A | EF | Triple Plays | ET | Errors | F% | 2B-P | PB | CCS | CSB |
| Chariton | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| South Tama | 1 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 |
| Centerville | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Newton | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 |
| Norwalk | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chariton | 1 | 5 | 0 | 1 | 0 | 0 | 1 | 1 | 500 | 0 | 0 | 0 | 0 |
| Newton | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Newton | 1 | 4 | 0 | 2 | 1 | 0 | 1 | 2 | 500 | 0 | 0 | 0 | 0 |
| Oskaloosa | 1 | 6 | 0 | 3 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 |
| Norwalk | 1 | 5 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Norwalk | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grinnell | 1 | 5 | 0 | 1 | 0 | 0 | 1 | 1 | 500 | 0 | 0 | 0 | 0 |
| Pella Christian | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1000 | 1 | 0 | 0 | 0 |
| Total for Player | 13 | 56 | 2 | 9 | 2 | 0 | 3 | 5 | 688 | 1 | 0 | 0 | 0 |
"[G]-Games [Inn]-Innings Played [PO]-Put Outs [A]-Assists [EF]-Errors Fielding [ET]-Errors Throwing [Errors]-Total Errors [F%]-Fielding % [2B-P]-2b Plays [PB]-Pass Balls [CCS]-Caught Stealing by Catcher [CSB]-Stolen Base off Catcher
Lance Daugherty: Pitching Report
| GAME | IP | #BAT | RS | ER | Bk | BB | SOL | HITS | HR | IW | SACF | SACB | HP | W | L | S | AVG | ERA | WIN% | GP | G | CG | GS | Shut | K/G | W/G | 1st Strike | SOS | ND |
| Chariton | 4.00 | 20 | 3 | 3 | 0 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 133 | 5.25 | 0 | 1 | 1 | 1 | 1 | 0 | 1.75 | 8.75 | 0 | 1 | 0 |
| South Tama | 3.00 | 14 | 4 | 4 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 250 | 9.33 | 1000 | 1 | 1 | 0 | 0 | 0 | 14.00 | 4.67 | 0 | 4 | 0 |
| Centerville | 4.00 | 17 | 2 | 1 | 0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 200 | 1.75 | 1000 | 1 | 1 | 1 | 1 | 0 | 7.00 | 1.75 | 0 | 1 | 0 |
| Norwalk | 4.00 | 19 | 7 | 4 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 278 | 7.00 | 0 | 1 | 1 | 0 | 1 | 0 | 12.25 | 0.00 | 0 | 4 | 0 |
| Oskaloosa | 6.00 | 27 | 4 | 2 | 0 | 3 | 1 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 261 | 2.33 | 0 | 1 | 1 | 1 | 1 | 0 | 2.33 | 3.50 | 0 | 1 | 0 |
| Grinnell | 4.67 | 26 | 7 | 5 | 0 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 182 | 7.50 | 1000 | 1 | 1 | 0 | 1 | 0 | 6.00 | 3.00 | 0 | 3 | 0 |
| Pella Christian | 2.67 | 8 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 125 | 0.00 | 0 | 1 | 1 | 0 | 0 | 0 | 10.50 | 0.00 | 0 | 2 | 0 |
| Total for Player | 28.33 | 131 | 27 | 19 | 0 | 13 | 12 | 24 | 0 | 0 | 0 | 1 | 4 | 3 | 3 | 0 | 212 | 4.69 | 500 | 7 | 13 | 3 | 5 | 0 | 6.92 | 3.21 | 0 | 16 | 0 |
"[IP]-Innings Pitched [#BAT]-Batters Faced [RS]-Runs Allowed [ER]-Earned Runs Allowed [Bk]-Balk [BB]-Walk [SOL]-StrikeOut Looking [HITS]-Tot Hits [HR]-Home Run [IW]-Intent Walk [SACF]-Sac Fly [SACB]-Sac Bunt [HP]-Hit by Pitch [W]-Won [L]-Loss [S]-Save [AVG]-Game Avg [ERA]-Earned Run Average [WIN%]-Win% [GP]-Games Pitched [G]-Games [CG]-Complete Games [GS]-Games Started [Shut]-Shut Outs [K/G]-StrikeOuts/Game [W/G]-Walks/Game [1stStrike]-First Pitch Strikes Thrown [SOS]-StrikeOut Swinging [ND]-No Decision