Blake McWilliams: Batting Report

GAME AB R Avg H 1B 2B 3B HR BB RBI Slg Obp. Cont% G SOL SOS Picked Off HP OBE Hard Hit GW RBI SB Sacb Sacf FO GO
Indianola 3 1 667 2 1 1 0 0 0 2 1000 667 1000 1 0 0 0 0 0 0 0 0 0 0 1 0
Boone 3 0 0 0 0 0 0 0 0 0 0 0 1000 1 0 0 0 0 0 0 0 0 0 0 0 0
Centerville 2 1 0 0 0 0 0 0 1 1 0 333 1000 1 0 0 0 0 0 0 0 0 0 0 1 1
Newton 1 0 0 0 0 0 0 0 0 0 0 0 1000 1 0 0 0 0 0 0 0 0 0 0 0 0
DM Christian 3 1 1000 3 1 2 0 0 0 1 1667 1000 1000 1 0 0 0 0 0 0 0 0 0 0 0 0
Norwalk 4 1 750 3 3 0 0 0 0 1 750 750 1000 1 0 0 0 0 0 0 0 0 0 0 0 1
Newton 2 1 0 0 0 0 0 0 1 0 0 333 500 1 1 0 0 0 0 0 0 0 0 0 0 1
Newton 3 1 333 1 1 0 0 0 0 0 333 333 1000 1 0 0 0 0 1 0 0 0 0 0 1 0
Oskaloosa 1 0 0 0 0 0 0 0 2 0 0 667 1000 1 0 0 0 0 0 0 0 0 0 0 0 0
Norwalk 1 0 0 0 0 0 0 0 2 0 0 667 0 1 1 0 0 0 0 0 0 0 0 0 0 0
Norwalk 2 1 1000 2 2 0 0 0 1 0 1000 1000 1000 1 0 0 0 0 0 0 0 2 0 0 0 0
Grinnell 3 2 667 2 1 1 0 0 0 1 1000 667 1000 1 0 0 0 0 0 0 0 0 0 0 0 1
Total for Player 28 9 464 13 9 4 0 0 7 6 607 571 929 12 2 0 0 0 1 0 0 2 0 0 3 4

"[AB]-At bat [R]-Runs [Avg]-Game Avg [H]-Total Hits [1B]-Single [2B]-Double [3B]-Triple [HR]-HomeRun [BB]-Walk [Slg]-Slugging% [Obp.]-On Base Average [Cont%]-Atbats without Strike out% [G]-Games [SOL]-Strike Out Looking [SOS]-Strike Out Swinging [HP]-Hit by Pitch [OBE]-On By Error [SB]-Stolen Base [Sacb]-Sac Bunt [Sacf]-Sac Fly [FO]-Fly Out [GO]-Ground Out

Blake McWilliams: Fielding Report

GAME G Inn PO A EF Triple Plays ET Errors F% 2B-P PB CCS CSB
Indianola 1 0 2 1 0 0 0 0 1000 0 0 0 0
Boone 1 1 0 0 0 0 0 0 0 0 0 0 0
Centerville 1 4 0 1 0 0 0 0 1000 0 0 0 0
Newton 1 2 0 0 0 0 0 0 0 0 0 0 0
DM Christian 1 5 0 0 0 0 0 0 0 0 0 0 0
Norwalk 1 5 1 2 0 0 0 0 1000 0 0 0 0
Newton 1 4 1 0 1 0 0 1 500 0 0 0 0
Newton 1 0 0 0 0 0 0 0 0 0 0 0 0
Oskaloosa 1 6 4 0 0 0 0 0 1000 0 0 0 0
Norwalk 1 5 0 1 0 0 0 0 1000 0 0 0 0
Norwalk 1 5 1 0 0 0 0 0 1000 0 0 0 0
Grinnell 1 5 0 2 1 0 0 1 667 0 0 0 0
Total for Player 12 42 9 7 2 0 0 2 889 0 0 0 0

"[G]-Games [Inn]-Innings Played [PO]-Put Outs [A]-Assists [EF]-Errors Fielding [ET]-Errors Throwing [Errors]-Total Errors [F%]-Fielding % [2B-P]-2b Plays [PB]-Pass Balls [CCS]-Caught Stealing by Catcher [CSB]-Stolen Base off Catcher

Blake McWilliams: Pitching Report

GAME IP #BAT RS ER Bk BB SOL HITS HR IW SACF SACB HP W L S AVG ERA WIN% GP G CG GS Shut K/G W/G 1st Strike SOS ND
Boone 1.00 5 2 1 0 1 0 1 0 0 0 0 0 0 0 0 250 7.00 0 1 1 0 0 0 0.00 7.00 0 0 0
Newton 2.00 11 3 3 0 0 0 6 0 0 0 1 0 0 0 0 600 10.50 0 1 1 0 1 0 0.00 0.00 0 0 1
Newton 1.00 9 3 2 0 2 0 3 0 0 0 0 1 0 0 0 500 14.00 0 1 1 0 0 0 0.00 14.00 0 0 0
Norwalk 5.00 27 4 3 0 9 4 2 0 0 0 0 0 0 1 0 111 4.20 0 1 1 1 1 0 12.60 12.60 0 5 0
Grinnell 0.33 2 0 0 0 0 0 1 0 0 0 0 0 0 0 1 500 0.00 0 1 1 0 0 0 0.00 0.00 0 0 0
Total for Player 9.33 54 12 9 0 12 4 13 0 0 0 1 1 0 1 1 325 6.75 0 5 12 1 2 0 6.75 9.00 0 5 1

"[IP]-Innings Pitched [#BAT]-Batters Faced [RS]-Runs Allowed [ER]-Earned Runs Allowed [Bk]-Balk [BB]-Walk [SOL]-StrikeOut Looking [HITS]-Tot Hits [HR]-Home Run [IW]-Intent Walk [SACF]-Sac Fly [SACB]-Sac Bunt [HP]-Hit by Pitch [W]-Won [L]-Loss [S]-Save [AVG]-Game Avg [ERA]-Earned Run Average [WIN%]-Win% [GP]-Games Pitched [G]-Games [CG]-Complete Games [GS]-Games Started [Shut]-Shut Outs [K/G]-StrikeOuts/Game [W/G]-Walks/Game [1stStrike]-First Pitch Strikes Thrown [SOS]-StrikeOut Swinging [ND]-No Decision